ROUGH DRAFT FROM ARCHIVED WEBSITE www.directcon.net/lcshepp/PC800SerialNos.html (Leland Sheppard)
Model Year | Type * | Serial # Range | Number of PCs | Yearly Total | Overall Total |
1989 | non-CA | 15-3896 | 3881 | 3881 | 3881 |
1989 | CA | 31-734 | 703 | 4584 | 4584 |
1990 | non-CA | 1-2558 | 2558 | 2558 | 7142 |
1990 | CA | 4-483 | 479 | 3037 | 7621 |
1994 | non-CA | 8-980 | 972 | 972 | 8593 |
1994 | CA | 1-220 | 220 | 1192 | 8813 |
1995 | non-CA | 1-869 | 869 | 869 | 9682 |
1995 | CA | 1-140 | 140 | 1009 | 9822 |
1996 | non-CA | 1-849 | 849 | 849 | 10671 |
1996 | CA | 1-221 | 221 | 1070 | 10892 |
1997 | non-CA | 1-623 | 623 | 623 | 11515 |
1997 | CA | 1-90 | 90 | 713 | 11605 |
1998 | non-CA | 1-411? | 411? | 411? | 12016? |
1998 | CA | 1-57? | 57? | 468? | 12073? |
* - CA = California
This information was taken from the Honda parts microfiche for the Honda Pacific Coast. The fiche used was produced in late 1997 and did not contain the figures for 1998 except for the fact that both CA and non-CA ranges began with number 1.
The high numbers in the 1998 model year columns were gleaned from the current PC800 mailing lists and owner responses to my query about 1998 serial numbers; these are the highest numbers I have received and therefore the best information available to me to date... if you have higher numbers than these on a 1998 model year PC800. Also, if you have numbers that are outside the ranges shown above for your model year, let me know.
Model Year | Type * | Serial # Range | Number of PCs | Yearly Total | Overall Total |
---- | - | - | - | - | - |
1989 | RC340 | 15-3896 | 3882 | 3882 | |
1989 | RC341 | 31-734 | 704 | 4586 | |
1989 | RC341(J) | 1-562** | 562? | 5148 | |
1989 | RC342 | 3-2553** | 2550? | 7698 | 7698 |
---- | - | - | - | - | - |
1990 | RC340 | 1-2558 | 2558 | 2558 | |
1990 | RC341 | 4-483 | 480 | 3038 | |
1990 | RC341(J) | 1-147** | 147? | 3185 | |
1990 | RC342 | 15-496** | 701? | 3886 | 11584 |
----- | - | - | - | - | - |
1994 | RC340 | 8-980 | 973 | 973 | |
1994 | RC341 | 1-220 | 220 | 1193 | 12777 |
----- | - | - | - | - | - |
1995 | RC340 | 1-869 | 869 | 869 | |
1995 | RC341 | 1-140 | 140 | 1009 | 13786 |
----- | - | - | - | - | - |
1996 | RC340 | 1-849 | 849 | 849 | |
1996 | RC341 | 1-221 | 221 | 1070 | 14856 |
----- | - | - | - | - | - |
1997 | RC340 | 1-623 | 623 | 623 | |
1997 | RC341 | 1-90 | 90 | 713 | 15569 |
----- | - | - | - | - | - |
1998 | RC340 | 1-456** | 456? | 456 | |
1998 | RC341 | 1-59** | 59? | 515 | 16084 |
* -
RC340 - US, 49-state model
RC341 - US, California model
RC341(J) - Japan, Japanese model
RC342 - Canadian and European model
** - these are actual serial numbers that I have seen listed or have been sent.
This information was taken, in part, from the Honda parts microfiche for the Honda Pacific Coast. The fiche used was produced in late 1997 and did not contain the figures for 1998 except for the fact that both RC340 and RC341 ranges began with number 1.
The high numbers in the 1998 model year columns were gleaned from the current PC800 mailing lists and owner responses to my query about 1998 serial numbers; these are the highest numbers I have received and therefore the best information available to me to date... if you have higher numbers than these on a 1998 model year PC800. Also, if you have numbers that are outside the ranges shown above for your model year, let me know.
The RC341(J) numbers are being gathered from owners of the Japanese models. All of those I have received have engine numbers from a different series than those used for the US, Canada and Europe. If they used a different series of engines, they probably also used a different series of frames so they are being listed separately here. These figures will be updated as they become available.
The RC342 numbers are being gathered from the PC800 mailing list and owner responses to my query about RC342 VIN numbers; these numbers will be updated as they become available. The total figures for the RC342 bikes come from two sources. For 1989, Arvid Lovik found a French web site with the contents of the Canadian/European parts fiche; the number of frames (chassis) was listed on this fiche and is close to the range of serial numbers I have seen. In addition, the French fiche listed a range of engine serial numbers that contains over 700 more engines than are shown on the US fiche. For 1990, the figure represents the number of engines made that were not accounted for by the US models; the numbers of engines came from the US microfiche. The French fiche site contained bogus frame (chassis) numbers (1-999999) for 1990.
Last updated: 10/30/10 with a range of serial numbers for a Japanese 1990 model. I had 4 examples right under my nose in my own registry but the significance had escaped me until tonight...