Description | Cover Carburettor | Cover Aircleaner | Case Rear Cushion | Cover Side Right | |||||||||
STANDARD | PCMB | C | D | F | C | D | F | C | D | F | C | D | F |
PCMN | D | F | EG | D | F | EG | D | F | EG | - | - | - | |
PCME | C | D | - | C | D | - | C | D | - | - | - | - | |
Colour Code | C | D | F | S | EG | MY | |||||||
PCMB | o | o | o | - | - | - | |||||||
PCMN | - | o | o | - | o | - | |||||||
PCME | o | o | - | - | - | - | |||||||
DELUXE | PCLB | Y6 | Y6 | S | - | ||||||||
PCLN | Y6 | Y6 | S | - | |||||||||
PCLE | - | - | - | - | |||||||||
Colour Code | C | D | F | S | EG | MY | |||||||
PCLB | - | - | - | o | - | - | |||||||
PCLN | - | - | - | o | - | - | |||||||
PCLE | - | - | - | - | - | - |
Colour | Scarlet Red | Columbia Blue | Elephant Grey | Metallic Silver | English Green | Mustard Yellow | Ivory White |
Colour code | C | D | F | S | EG | MY | Y6 |
> |
The Honda PC50 has been coated in the following colours:
- Columbia Blue (D) - PB-2D
- Bright Red (AW) - R-8AW
- Elephant Grey (F) - NH-4F
Mudguards, front carrier, headlamp shell, chainguard, rear suspension unit lower covers: Ivory White (XL) R3C-XL