Year | Sales price | Adjusted sales price |
1964 | £ - | £ - |
1965 | £ - | £ - |
1966 | £ - | £ - |
1967 | £ - | £ - |
1968 | £ - | £ - |
1969 | £ - | £ - |
1970 | £ 168.6.0 | £ n/a |
Sources:
Various ads on 4-stroke.nl
Year | Sales price | Adjusted sales price |
1964 | £ - | £ - |
1965 | £ - | £ - |
1966 | £ - | £ - |
1967 | £ - | £ - |
1968 | £ - | £ - |
1969 | £ - | £ - |
1970 | £ 168.6.0 | £ n/a |
Sources:
Various ads on 4-stroke.nl
The following list is a declaration of donations sent to charities as described here.
Source - Dest. - $
------------------
Trade - Save A Fox - $10